| Types | Submersible Cables |
| Sizes | 1.5 to 150 Sq.mm |
| Type | 3 Core / 4 Core, Flat / Round Cables |
| Insulation | PVC / EPDM / NBR / H07RNF |
| Shelth | PVC / EPDM / RUBBER |
| Voltage | 1100 V |
| Temp. Range | -15°C to 70°C for PVC Cables |
| -40°C to 90°C for EPDM & Rubber cables |
| Thermal Class / Standard | |
| Polyester | 130°C / IS – 13730-PART-34 |
| Modified Polyester | 155°C / IS – 13730-PART-O3 |
| Polyestermide | 180°C / IS – 13730-PART-08 |
| Dual Coated | 200/220°C / IS-13730-PART-13 |
| Self Solderable | 155°C&180°C / IS-13730-PART-20 |
| SWG | 5 – 45 |
| Size | 0.071mm – 5.4mm |
| Grade | 1 & 3 |
| Size | 0.4mm – 3mm |
| Insulation Material | Polywrap |
| Standard | IS:8783 (Part 4/Sec3) |
| 3 BOPP Tapes | 1st BOPP – Transperent |
| 2nd BOPP – Opaque | |
| 3rd BOPP – Transperent | |
| Max. Withstand Temp | 130°C |
| Continuous Temp | 60°C to 105°C |
| Elongation ( % ) | 24 to 34% |