| 2 , 4 & 8 Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D-type | OD(mm) – 16, 17.40, 21.85,22.80,23.40 | ||||||||||
| Spline type | |||||||||||
| Hex | |||||||||||
| 2 SERIES | OD-138mm | Length upto 593mm |
| 4 SERIES |
| Size | MOC |
|---|---|
| 12mm | SS304- Sic-Carbon-SIC/TC- TC/VITON |
| 16mm | |
| 22mm |
| 2 SERIES | D-Type , Spline Type , Hex Type |
| 4 SERIES |
| 2 , 4 & 8 Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 12.75 & 14.60mm | ||||||||||
| OD | 15.25 & 17.60mm | ||||||||||
| Length | 4 – 26mm | ||||||||||
| 2 & 4 Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffuser & Bearing chamber | |||||||||||
| Bottom suction chamber | |||||||||||
| Top Discharge chamber | |||||||||||
| MOC |
|---|
| Cast Iron / SS304 + Cast Iron / SS316 + Cast Iron |
| 2 ,3, 4, 5 & 8 Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D-type | |||||||||||
| D-type(old) | |||||||||||
| Spline type | |||||||||||
| Spline type – Reverse | |||||||||||
| Hex Type | |||||||||||
| Hex Type(old) | |||||||||||
| MOC |
|---|
| Cast Iron / SS304 + Cast Iron / SS316 + Cast Iron |
| Model | Material | Dimension |
|---|---|---|
| 19×12 | Casting | 19 |
| 24×12 | 24 | |
| 28×12 | 28 |